1,578
edits
m (Buenos Aires added) |
(new countries added) |
||
Line 10: | Line 10: | ||
== Canada == | == Canada == | ||
=== Toronto === | |||
* Not much happens. We're lucky to get 5 skaters to 10 skaters on friday nights. | |||
* Uptightness: Dont want to skate in a group because of individualism. "want to do my own thing" | |||
* Lack of skill: Only skate randomly 3 to 4 months a year (spring/summer). Cant keep up with the group. | |||
* Equipment: a minority of proficient skaters has the best equipment. The rest has off the shelf non high end equipment | |||
* Skill: Too much effort. Skaters prefer short distances and pretty landscapes | |||
* Groups: There is the [[Toronto bladers]] and the Toronto blading group for [[aggressive skating]] | |||
* Then there is the hockey skaters. Rinks and hockey only | |||
* Ice skating and that is all about it. Skate circles for ever. Not much effort needed. | |||
==Colombia== | ==Colombia== | ||
===Medellin=== | ===Medellin=== | ||
<youtube>eVKXX_twuSw</youtube> | <youtube>eVKXX_twuSw</youtube> | ||
== Estonia == | |||
=== Tallinn === | |||
<youtube>Tallinn</youtube> | |||
== Denmark == | == Denmark == | ||
<youtube>Pzh7vms1Ce8</youtube> | |||
=== Copenhagen === | === Copenhagen === | ||
<youtube>2tl7QFKCFFs</youtube> | <youtube>2tl7QFKCFFs</youtube> | ||
Line 49: | Line 65: | ||
=== Poznan === | === Poznan === | ||
<youtube>OpPnlaOJ7N0</youtube> | <youtube>OpPnlaOJ7N0</youtube> | ||
== Norway == | |||
=== Oslo === | |||
<youtube>p9toPrwwnwE</youtube> | |||
== Netherlands == | == Netherlands == | ||
Line 55: | Line 75: | ||
<youtube>kf0UBoXmjOQ</youtube> | <youtube>kf0UBoXmjOQ</youtube> | ||
=== Rotterdam === | |||
<youtube>eL_sn12uzJk</youtube> | |||
=== Spijkenisse === | |||
<youtube>3wmMiuvYQL4</youtube> | |||
== UK == | == UK == | ||
Line 67: | Line 93: | ||
=== Miami === | === Miami === | ||
<youtube>Vkl97g56kog?t=65</youtube> | <youtube>Vkl97g56kog?t=65</youtube> | ||
=== San Francisco === | |||
<youtube>JCEHBRnlR4c</youtube> |