1,578
edits
(Creating Donate and support) |
m (developing the page) |
||
Line 1: | Line 1: | ||
Donations and support, promote the sport, good health and fitness and bring attention to the activity and it's benefits. | |||
== Work hours == | |||
* Endless free work hours a week, planning, publishing, creating, researching, etc: '''Free''' | |||
* This project is ad-free and people who work on it do not earn any kind of money during the hours spent developing it. | |||
* Donations mean a lot because they help fund costs associated with the websites, and serve as an incentive to further work on it and your interests. | |||
== Server rental == | |||
Pages, wiki, live gps, apps, etc: $100 cad/year | |||
== Platforms == | |||
''(Taxes apply)'' | |||
* Social media ads ''(ie: Facebook)'' | |||
* URL domain registrations: ~$100 cad/year | |||
* [https://meetup.com/torontobladers Meetup] and [https://help.meetup.com/hc/en-us/articles/360001620472-Organizer-subscription-pricing membership]: $200 cad/year | |||
* [[Kommunity]] and [https://kommunity.com/pricing membership]: $95 cad/year | |||
See also: [[Quick_Q_and_A#Why_several_organizing_platforms|Why several organizing platforms]] | |||
== Sponsoring and support == | |||
We are looking for sponsors and or support. Bellow, is what sponsoring will provide: | |||
=== Group members === | |||
* You will be listed as a sponsor unless you prefer to be anonymous about yourself and or your donation | |||
* A year donation of $20 or more and you will not need to attend 3 events a year to keep the membership as well as not being affected by not showing up after rsvp. | |||
See [[Group_and_account_maintenance|group and account maintenance]] | |||
=== Business === | |||
As a business what will benefit from your sponsoring and or donation: | |||
* Live GPS tracking of an organizer location during the events that will confirm and prove the activity | |||
* Advertisement of your business as a sponsor on, but not limited to official group pages, (wiki, etc) stickers, events, shirts, flyers, videos and or pictures on social media. | |||
* Meetup Pro is $30 per group per month and the sponsor will get sponsor information posted in the groups per meetup page features and group event sponsor activity | |||
* [[Kommunity]] sponsor information posted in the groups per kommunity page features and group event sponsor activity | |||
You are welcome to reach us out with your sponsoring proposal and or conditions. | |||
== How can you sponsor == | |||
* Financially ''(note: We are currently not a registrated organization)'' | |||
* Inline skating equipment (skates, wheels, bearings, p.p.e, etc) that will be added to '''event raffles''' [[sweepstakes for sweet skates]] promoting the sponsor and or donor | |||
* Product or service that we can put to use for the group and events: (ie: shirt printing, stickers, cards, flyers, etc) | |||
== Where what and how to donate == | |||
* In person | |||
* Contact us by email torontobladers 'at' gmx.ca | |||
* [https://gofund.me/1d99e819 Go fund me] | |||
* [https://www.paypal.com/myaccount/transfer/homepage/pay Paypal to torontobladers 'at 'gmx.ca] | |||
* [https://www.interac.ca/en/consumers/products/interac-e-transfer Interact e-transfer to torontobladers 'at' gmx.ca] | |||
== How sponsoring will be used == | |||
* To cover the expenses related to the online presence of the group and it's platforms. | |||
* Event raffles with equipment used for [[sweepstakes for sweet skates]] to be done among the skaters that attend the events. | |||
* Business service and or product advertisement. | |||
== What sponsoring will not provide == | |||
* Ownership of the group | |||
* Changes to skating events | |||
* Automatic membership in the group and of chats | |||
* Ads direct sent to members by the donor | |||
* Membership list personal information | |||
* Changes to group organization and or it's policies | |||
* Contraventions of the [[Agreement waiver and release of liability]] as well as [[code of conduct]] | |||
== About Toronto bladers == | |||
How credible, organized and or well established are we? | |||
* Most of our usual regular skaters have between skating for 10 to 20 years | |||
* The group has been organizing on a weekly basis (weather permitting) since 2019 and has done close to 150 events up to 2022. See [[Notice of events]] | |||
* Meetup events in [https://www.meetup.com/bladers/events/calendar/2019-07 2019], [https://meetup.com/bladers/events/calendar/2020-05/ 2020], [https://meetup.com/bladers/events/calendar/2021-01/ 2021] and ongoing [https://www.meetup.com/torontobladers/events/calendar/2022-03 2022] | |||
* Kommunity events [https://kommunity.com/torontobladers/events/past since Mar 19 2021] to this date. | |||
* Skating season starts mid March and ends in November, but we have skated outside the season, weather permitting | |||
* Among the organizing platforms (meetup, kommunity, eventbrite) we have around 700 inline skaters. | |||
* We have social media presence in several very popular (twitter, youtube, fb, strava, linktrr, kommunity, meetup, eventbrite, instagram) platforms and growing and [https://www.google.com/search?hl=en-CA&source=hp&biw=&bih=&q=Toronto+bladers&iflsig=AJiK0e8AAAAAYoFTuUYrNl5EL1b10mbJhoCTx275K0zN&gbv=2&oq=Toronto+bladers&gs_l=heirloom-hp.3...1515.4014.0.4307.15.11.0.3.3.0.102.756.10j1.11.0....0...1ac.1.34.heirloom-hp..2.13.711.T9NqUp1j5Jw easily found on google]. |